Available to all visitors, from 1 day up to a maximum of 3 months. Resort fees apply for non-members on every service. Access beyond 3 months requires a formal membership.
| Duration | Single | Couple | Family +1 | Family +2 |
|---|---|---|---|---|
| 1 day | $250 | $500 | $575 | $650 |
| 1 week | $990 | $1,990 | $2,490 | $2,990 |
| 1 month | $3,490+ $1,000 min spendIncludes half-day immersion (1 adult) | $4,990+ $1,000 min spendIncludes half-day immersion (up to 2 adults) | $5,990+ $1,000 min spendIncludes half-day immersion (up to 2 adults) | $6,290+ $1,000 min spendIncludes half-day immersion (up to 2 adults) |
| 3 months | $9,990+ $1,000 min spendIncludes half-day immersion (1 adult) | $13,990+ $1,000 min spendIncludes half-day immersion (up to 2 adults) | $15,990+ $1,000 min spendIncludes half-day immersion (up to 2 adults) | $16,990+ $1,000 min spendIncludes half-day immersion (up to 2 adults) |
Non-member pricing — VAT not included (10%). Rates include a day pass access per person. Members benefit from preferential rates across all offerings.
| Massage & body therapies | |
| Thai traditional massage 60 min · full body, pressure point technique | $250 |
| Body care 60 min · ease tensions, restore balance | $250 |
| Lymphatic drainage 60 min · detox & circulation | $250 |
| Cupping / Acupuncture 60 min · ancient healing, pain relief | $250 |
| Physiotherapy 45 min · rehabilitation & mobility | $250 |
| Professional stretching 45 min · flexibility & recovery | $250 |
| Facial & skin care | |
| Facial care 60 min · deep cleanse, hydration & renewal | $275 |
| Facial treatment — premium 90 min · anti-aging, glow protocol | $350 |
| Recovery & thermal therapies | |
| Contrast temperature therapy Sauna + cold plunge + red light therapy | $250 |
| Hyperbaric chamber — single session 120 min | $475 |
| Hyperbaric — protocol 10 sessions 120 min per session · 6% off Save $190 | $4,560$4,750 |
| Hyperbaric — protocol 20 sessions 120 min per session · 10% off Save $950 | $8,850$9,500 |
| Activities | |
| Recreation zone No day pass included | $75 |
| Unlimited access to all facilities Gym, spa, pool, private beach, recreation zone | Included |
| Unlimited group classes | Included |
| Preferential rates on all services Massage, hyperbaric, facial, à la carte treatments | Included |
| Priority booking | Included |
| Longevity & health protocols Bahamas Longevity Hospital services | Included |
| Exclusive member events & retreats | Included |
| Non-competitive track | |
| Annual junior membership Access to all non-competitive disciplines · scheduled sessions | On request |
| Competitive track | |
| Competitive program By sport · individualized pathway · performance-oriented | On request |
| Full club access Gym, spa, pool, private beach, recreation zone | Included |
| Unlimited group fitness classes | Included |
| Preferential rates on all à la carte services | Included |
| Priority booking | Included |
| Wellness & recovery access Sauna, cold plunge, red light therapy | Included |
| Corporate events & private experiences Subject to availability | On request |
Thank you for your interest in Champion Spirit Country Club.
Your application has been forwarded to our team and you will hear from us shortly.
frontdesk@countryclubbahamas.com